<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: kWh Energy Savings Calculator</title>
	<atom:link href="http://www.paystolivegreen.com/2008/09/energy-savings-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paystolivegreen.com/2008/09/energy-savings-calculator/</link>
	<description>Save Money By Going Green.</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:19:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joltivan</title>
		<link>http://www.paystolivegreen.com/2008/09/energy-savings-calculator/#comment-242527</link>
		<dc:creator>joltivan</dc:creator>
		<pubDate>Fri, 06 Jan 2012 11:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=68#comment-242527</guid>
		<description>Great tool, make me easily calculate the cost thanks :)</description>
		<content:encoded><![CDATA[<p>Great tool, make me easily calculate the cost thanks <img src='http://www.paystolivegreen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta Fences</title>
		<link>http://www.paystolivegreen.com/2008/09/energy-savings-calculator/#comment-220934</link>
		<dc:creator>Atlanta Fences</dc:creator>
		<pubDate>Wed, 12 Oct 2011 15:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=68#comment-220934</guid>
		<description>I need to live leaner too. Starting with turning off the lights.</description>
		<content:encoded><![CDATA[<p>I need to live leaner too. Starting with turning off the lights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Save Energy with Smart Strips</title>
		<link>http://www.paystolivegreen.com/2008/09/energy-savings-calculator/#comment-216889</link>
		<dc:creator>Save Energy with Smart Strips</dc:creator>
		<pubDate>Sat, 24 Sep 2011 07:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=68#comment-216889</guid>
		<description>[...] get you a rough estimate of savings, their is a really cool energy savings calculator I found online. You can use it to estimate your savings by how much your state charges in kilowatts [...]</description>
		<content:encoded><![CDATA[<p>[...] get you a rough estimate of savings, their is a really cool energy savings calculator I found online. You can use it to estimate your savings by how much your state charges in kilowatts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosario</title>
		<link>http://www.paystolivegreen.com/2008/09/energy-savings-calculator/#comment-206520</link>
		<dc:creator>rosario</dc:creator>
		<pubDate>Tue, 16 Aug 2011 13:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=68#comment-206520</guid>
		<description>Very useful and easy to use, Thanks for bringing this :)</description>
		<content:encoded><![CDATA[<p>Very useful and easy to use, Thanks for bringing this <img src='http://www.paystolivegreen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saving Money</title>
		<link>http://www.paystolivegreen.com/2008/09/energy-savings-calculator/#comment-203966</link>
		<dc:creator>Saving Money</dc:creator>
		<pubDate>Tue, 02 Aug 2011 05:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=68#comment-203966</guid>
		<description>Your readers may find it useful to understand how the average cost of power may affect total energy usage.  For instance, do states with lower average cost, have increased usage by household.  Presenting that research would be unique, and enlightening.</description>
		<content:encoded><![CDATA[<p>Your readers may find it useful to understand how the average cost of power may affect total energy usage.  For instance, do states with lower average cost, have increased usage by household.  Presenting that research would be unique, and enlightening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenn</title>
		<link>http://www.paystolivegreen.com/2008/09/energy-savings-calculator/#comment-201904</link>
		<dc:creator>jenn</dc:creator>
		<pubDate>Fri, 22 Jul 2011 14:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=68#comment-201904</guid>
		<description>oh sorry i forgot to tell you my cost i entered.... although you could derive it from my results.... it was $0.10</description>
		<content:encoded><![CDATA[<p>oh sorry i forgot to tell you my cost i entered&#8230;. although you could derive it from my results&#8230;. it was $0.10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenn</title>
		<link>http://www.paystolivegreen.com/2008/09/energy-savings-calculator/#comment-201903</link>
		<dc:creator>jenn</dc:creator>
		<pubDate>Fri, 22 Jul 2011 14:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=68#comment-201903</guid>
		<description>unfortunately there i an error in your site.  If i input my own cost it does not return correct answers...  Watts used is 5 hours per day is 24 and the kWh should be .12 then times that by 7 it should be .84 and then times that by 4 and it should be 3.36 not 0.36.  I feel like this is a significant difference, i do not have time to check other entries but it seems like it would be worth checking out on your end.  Other than that its a great way for people who don&#039;t know or don&#039;t want to calculate this to save time and money</description>
		<content:encoded><![CDATA[<p>unfortunately there i an error in your site.  If i input my own cost it does not return correct answers&#8230;  Watts used is 5 hours per day is 24 and the kWh should be .12 then times that by 7 it should be .84 and then times that by 4 and it should be 3.36 not 0.36.  I feel like this is a significant difference, i do not have time to check other entries but it seems like it would be worth checking out on your end.  Other than that its a great way for people who don&#8217;t know or don&#8217;t want to calculate this to save time and money</p>
]]></content:encoded>
	</item>
</channel>
</rss>

