<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Save and Go Green on Gas</title>
	<atom:link href="http://www.paystolivegreen.com/2008/09/save-and-go-green-on-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paystolivegreen.com/2008/09/save-and-go-green-on-gas/</link>
	<description>Save Money By Going Green.</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:19:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bike Ride to Work 2010 &#171; Save the Environment</title>
		<link>http://www.paystolivegreen.com/2008/09/save-and-go-green-on-gas/#comment-92865</link>
		<dc:creator>Bike Ride to Work 2010 &#171; Save the Environment</dc:creator>
		<pubDate>Sun, 16 May 2010 11:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=45#comment-92865</guid>
		<description>[...] May is Bike Month, so that means there&#8217;s no better time to get in shape while do your part to reduce gas consumption and [...]</description>
		<content:encoded><![CDATA[<p>[...] May is Bike Month, so that means there&#8217;s no better time to get in shape while do your part to reduce gas consumption and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montague SwissBike Releases New TX Commuter Bike &#124; Pays to Live Green</title>
		<link>http://www.paystolivegreen.com/2008/09/save-and-go-green-on-gas/#comment-4775</link>
		<dc:creator>Montague SwissBike Releases New TX Commuter Bike &#124; Pays to Live Green</dc:creator>
		<pubDate>Wed, 28 Jan 2009 12:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=45#comment-4775</guid>
		<description>[...] an effort to encourage more people to commute to work using bicycles, Montague developed the Commuter TX bike under the SwissBike line.  They want to get people out of [...]</description>
		<content:encoded><![CDATA[<p>[...] an effort to encourage more people to commute to work using bicycles, Montague developed the Commuter TX bike under the SwissBike line.  They want to get people out of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrysler Introducing New All Electric Peapod &#124; Pays to Live Green</title>
		<link>http://www.paystolivegreen.com/2008/09/save-and-go-green-on-gas/#comment-486</link>
		<dc:creator>Chrysler Introducing New All Electric Peapod &#124; Pays to Live Green</dc:creator>
		<pubDate>Fri, 14 Nov 2008 13:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=45#comment-486</guid>
		<description>[...] calculator you get a cost of about $331.13 per year to operate this car. I also did an article the average gas cost of a car per year that showed a small economy car uses about $1,868 of gas per year. That means that an electric cars [...]</description>
		<content:encoded><![CDATA[<p>[...] calculator you get a cost of about $331.13 per year to operate this car. I also did an article the average gas cost of a car per year that showed a small economy car uses about $1,868 of gas per year. That means that an electric cars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weight Loss Blog</title>
		<link>http://www.paystolivegreen.com/2008/09/save-and-go-green-on-gas/#comment-277</link>
		<dc:creator>Weight Loss Blog</dc:creator>
		<pubDate>Thu, 09 Oct 2008 11:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=45#comment-277</guid>
		<description>When gas was over $4 here I really noticed it - my commute to work was costing around $25 a day.  A lot better now that it&#039;s back to the lower 3s, but still too high!  Looking forward to seeing improved electric car technology.

Weight Loss Blogs last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/JohnIsFit/~3/400681437/&quot; rel=&quot;nofollow&quot;&gt;Creating a Health Decision Scorecard&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>When gas was over $4 here I really noticed it &#8211; my commute to work was costing around $25 a day.  A lot better now that it&#8217;s back to the lower 3s, but still too high!  Looking forward to seeing improved electric car technology.</p>
<p>Weight Loss Blogs last blog post..<a href="http://feeds.feedburner.com/~r/JohnIsFit/~3/400681437/" rel="nofollow">Creating a Health Decision Scorecard</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mini trucks</title>
		<link>http://www.paystolivegreen.com/2008/09/save-and-go-green-on-gas/#comment-272</link>
		<dc:creator>mini trucks</dc:creator>
		<pubDate>Tue, 07 Oct 2008 21:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=45#comment-272</guid>
		<description>If I lived closer to work I would ride my bike for sure. I&#039;m currently testing the tire pressure and the 50mph rule to see if it really saves me gas mileage.</description>
		<content:encoded><![CDATA[<p>If I lived closer to work I would ride my bike for sure. I&#8217;m currently testing the tire pressure and the 50mph rule to see if it really saves me gas mileage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenneth</title>
		<link>http://www.paystolivegreen.com/2008/09/save-and-go-green-on-gas/#comment-270</link>
		<dc:creator>kenneth</dc:creator>
		<pubDate>Tue, 07 Oct 2008 10:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=45#comment-270</guid>
		<description>I’m always pleased to see blogs like yours because they share my point of view. If you’d like, you can check out
http://www.alternative-energy-secrets.com. I often go there for I have the same sentiments when it comes to cO2 emissions and how to save up money using alternative methods.</description>
		<content:encoded><![CDATA[<p>I’m always pleased to see blogs like yours because they share my point of view. If you’d like, you can check out<br />
<a href="http://www.alternative-energy-secrets.com" rel="nofollow">http://www.alternative-energy-secrets.com</a>. I often go there for I have the same sentiments when it comes to cO2 emissions and how to save up money using alternative methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JEANNE</title>
		<link>http://www.paystolivegreen.com/2008/09/save-and-go-green-on-gas/#comment-261</link>
		<dc:creator>JEANNE</dc:creator>
		<pubDate>Sun, 05 Oct 2008 15:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=45#comment-261</guid>
		<description>The commute issue is a real challenge. I know many people such as yourself who are too far to walk and cycle. Transit doesn&#039;t always work either. 

I&#039;m hoping that more and more employers will consider telecommuting for those jobs that can be done at home. Here&#039;s to hoping for that alternative :-)

JEANNEs last blog post..&lt;a href=&quot;http://green-jeanne.blogspot.com/2008/10/earth-overshoot-day.html&quot; rel=&quot;nofollow&quot;&gt;Earth Overshoot Day&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The commute issue is a real challenge. I know many people such as yourself who are too far to walk and cycle. Transit doesn&#8217;t always work either. </p>
<p>I&#8217;m hoping that more and more employers will consider telecommuting for those jobs that can be done at home. Here&#8217;s to hoping for that alternative <img src='http://www.paystolivegreen.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>JEANNEs last blog post..<a href="http://green-jeanne.blogspot.com/2008/10/earth-overshoot-day.html" rel="nofollow">Earth Overshoot Day</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

