<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watching Your Energy Use With P3 Kill A Watt</title>
	<atom:link href="http://www.paystolivegreen.com/2008/09/watching-your-energy-use-with-p3-kill-a-watt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paystolivegreen.com/2008/09/watching-your-energy-use-with-p3-kill-a-watt/</link>
	<description>Save Money By Going Green.</description>
	<lastBuildDate>Tue, 16 Mar 2010 09:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: saving money</title>
		<link>http://www.paystolivegreen.com/2008/09/watching-your-energy-use-with-p3-kill-a-watt/#comment-162</link>
		<dc:creator>saving money</dc:creator>
		<pubDate>Sun, 07 Sep 2008 12:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=65#comment-162</guid>
		<description>Love these, but not only for what they do.   Availability of these kinds of devices to consumers should pressure manufacturers to reduce the draw of their devices when they are not in use.

Hopefully someone is posting some of the results of their measurements,

saving moneys last blog post..&lt;a href=&quot;http://billeater.com/money-saving-tips/stories/60/lower_your_heating_and_air_conditioning_bill_with_incense_.html&quot; rel=&quot;nofollow&quot;&gt;lower your heating and air conditioning bill with incense ?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Love these, but not only for what they do.   Availability of these kinds of devices to consumers should pressure manufacturers to reduce the draw of their devices when they are not in use.</p>
<p>Hopefully someone is posting some of the results of their measurements,</p>
<p>saving moneys last blog post..<a href="http://billeater.com/money-saving-tips/stories/60/lower_your_heating_and_air_conditioning_bill_with_incense_.html" rel="nofollow">lower your heating and air conditioning bill with incense ?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Green Routine</title>
		<link>http://www.paystolivegreen.com/2008/09/watching-your-energy-use-with-p3-kill-a-watt/#comment-149</link>
		<dc:creator>The Green Routine</dc:creator>
		<pubDate>Thu, 04 Sep 2008 16:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=65#comment-149</guid>
		<description>I&#039;ve had one of these for the past 6 months, and it works great.  From what I&#039;ve read, it&#039;s not entirely accurate, but it&#039;s accurate enough IMO for consumer use.

I&#039;ve found far more than $20 worth of power leechers by purchasing this device.

The Green Routines last blog post..&lt;a href=&quot;http://thegreenroutine.net/8-tips-eco-friendly-garden/&quot; rel=&quot;nofollow&quot;&gt;8 Easy Tips For An Eco-friendly Garden&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had one of these for the past 6 months, and it works great.  From what I&#8217;ve read, it&#8217;s not entirely accurate, but it&#8217;s accurate enough IMO for consumer use.</p>
<p>I&#8217;ve found far more than $20 worth of power leechers by purchasing this device.</p>
<p>The Green Routines last blog post..<a href="http://thegreenroutine.net/8-tips-eco-friendly-garden/" rel="nofollow">8 Easy Tips For An Eco-friendly Garden</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paystolivegreen</title>
		<link>http://www.paystolivegreen.com/2008/09/watching-your-energy-use-with-p3-kill-a-watt/#comment-148</link>
		<dc:creator>paystolivegreen</dc:creator>
		<pubDate>Thu, 04 Sep 2008 14:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=65#comment-148</guid>
		<description>Thanks Steve for you input on the Kill a Watt.  It&#039;s great to hear that you are saving a good amount of energy per month and probably cutting the cost of your electricity bill.  I looked on the company website and it doesn&#039;t show a model that can handle more than 120V.  At least it can handle most smaller devices in the household.</description>
		<content:encoded><![CDATA[<p>Thanks Steve for you input on the Kill a Watt.  It&#8217;s great to hear that you are saving a good amount of energy per month and probably cutting the cost of your electricity bill.  I looked on the company website and it doesn&#8217;t show a model that can handle more than 120V.  At least it can handle most smaller devices in the household.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.paystolivegreen.com/2008/09/watching-your-energy-use-with-p3-kill-a-watt/#comment-147</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Thu, 04 Sep 2008 14:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=65#comment-147</guid>
		<description>Thanks Steve for that comment.  That is exactly the kind of use I can see for it.  I can think of some components in my house that run all day every day and probably draw a lot more power than I think.</description>
		<content:encoded><![CDATA[<p>Thanks Steve for that comment.  That is exactly the kind of use I can see for it.  I can think of some components in my house that run all day every day and probably draw a lot more power than I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.paystolivegreen.com/2008/09/watching-your-energy-use-with-p3-kill-a-watt/#comment-146</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 04 Sep 2008 13:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=65#comment-146</guid>
		<description>I have one of these and it has helped cut back my energy use. For example, I found that a power strip with PS3,TV,DVD,and an audio receiver with all components turned OFF (which these days means in standby mode) was drawing 80 watts, 24 hrs/day. Just flipping the switch on the power strip should save about 60 kWh/month.

Keep in mind it is not capable of measuring the big energy hogs (furnace, washer, dryer) because it is only rated for 120-V. I am still glad I bought it.</description>
		<content:encoded><![CDATA[<p>I have one of these and it has helped cut back my energy use. For example, I found that a power strip with PS3,TV,DVD,and an audio receiver with all components turned OFF (which these days means in standby mode) was drawing 80 watts, 24 hrs/day. Just flipping the switch on the power strip should save about 60 kWh/month.</p>
<p>Keep in mind it is not capable of measuring the big energy hogs (furnace, washer, dryer) because it is only rated for 120-V. I am still glad I bought it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
