<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shower Water and Energy Use Calculator</title>
	<atom:link href="http://www.paystolivegreen.com/2009/01/shower-water-and-energy-use-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paystolivegreen.com/2009/01/shower-water-and-energy-use-calculator/</link>
	<description>Save Money By Going Green.</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:19:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: seo</title>
		<link>http://www.paystolivegreen.com/2009/01/shower-water-and-energy-use-calculator/#comment-247285</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=405#comment-247285</guid>
		<description>Hi would you mind sharing which blog platform you&#039;re using? I&#039;m looking to start my own blog soon but I&#039;m having a hard time deciding between BlogEngine/Wordpress/B2evolution and Drupal. The reason I ask is because your design and style seems different then most blogs and I&#039;m looking for something unique.                  P.S Apologies for being off-topic but I had to ask!</description>
		<content:encoded><![CDATA[<p>Hi would you mind sharing which blog platform you&#8217;re using? I&#8217;m looking to start my own blog soon but I&#8217;m having a hard time deciding between BlogEngine/Wordpress/B2evolution and Drupal. The reason I ask is because your design and style seems different then most blogs and I&#8217;m looking for something unique.                  P.S Apologies for being off-topic but I had to ask!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What about Shorter Showers? &#171; The Green Life Online</title>
		<link>http://www.paystolivegreen.com/2009/01/shower-water-and-energy-use-calculator/#comment-233545</link>
		<dc:creator>What about Shorter Showers? &#171; The Green Life Online</dc:creator>
		<pubDate>Mon, 28 Nov 2011 20:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=405#comment-233545</guid>
		<description>[...] for your water heater. Showers generally use between 1 and 5 gallons of water per minute. [Here’s a link to calculate your water use and energy cost.]  Over the course of a year, you could pay $50 or more for hot water use thousands of gallons of [...]</description>
		<content:encoded><![CDATA[<p>[...] for your water heater. Showers generally use between 1 and 5 gallons of water per minute. [Here’s a link to calculate your water use and energy cost.]  Over the course of a year, you could pay $50 or more for hot water use thousands of gallons of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Green Energy, Use Green Energy, Global Warming Solution</title>
		<link>http://www.paystolivegreen.com/2009/01/shower-water-and-energy-use-calculator/#comment-231849</link>
		<dc:creator>Go Green Energy, Use Green Energy, Global Warming Solution</dc:creator>
		<pubDate>Tue, 22 Nov 2011 04:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=405#comment-231849</guid>
		<description>I&#039;ve learn a few excellent stuff here. Certainly worth bookmarking for revisiting. I surprise how so much attempt you set to create this type of great informative web site.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve learn a few excellent stuff here. Certainly worth bookmarking for revisiting. I surprise how so much attempt you set to create this type of great informative web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Questions About Shower Bases</title>
		<link>http://www.paystolivegreen.com/2009/01/shower-water-and-energy-use-calculator/#comment-217996</link>
		<dc:creator>Your Questions About Shower Bases</dc:creator>
		<pubDate>Thu, 29 Sep 2011 01:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=405#comment-217996</guid>
		<description>[...] DETAIL how do do oral, and different positions, yet completely ChristianPowered by Yahoo! AnswersCharles asks…Should I bring my boyfriend camping?I’ve been camping all my life, lived tents for ... bring my boyfriend camping?I’ve been camping all my life, lived tents for months at a time in [...]</description>
		<content:encoded><![CDATA[<p>[...] DETAIL how do do oral, and different positions, yet completely ChristianPowered by Yahoo! AnswersCharles asks…Should I bring my boyfriend camping?I’ve been camping all my life, lived tents for &#8230; bring my boyfriend camping?I’ve been camping all my life, lived tents for months at a time in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.paystolivegreen.com/2009/01/shower-water-and-energy-use-calculator/#comment-212953</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Mon, 12 Sep 2011 23:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=405#comment-212953</guid>
		<description>Hi there, this has really helped me with my economics class and I was wondering if it was possible to add the option of solar power and propane to the form of power.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi there, this has really helped me with my economics class and I was wondering if it was possible to add the option of solar power and propane to the form of power.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinagleisner</title>
		<link>http://www.paystolivegreen.com/2009/01/shower-water-and-energy-use-calculator/#comment-205533</link>
		<dc:creator>tinagleisner</dc:creator>
		<pubDate>Wed, 10 Aug 2011 14:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=405#comment-205533</guid>
		<description>I like your calculator as it relates to your lifestyle so people can feel comfortable entering the date, and with the results they get</description>
		<content:encoded><![CDATA[<p>I like your calculator as it relates to your lifestyle so people can feel comfortable entering the date, and with the results they get</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt siegel</title>
		<link>http://www.paystolivegreen.com/2009/01/shower-water-and-energy-use-calculator/#comment-198048</link>
		<dc:creator>matt siegel</dc:creator>
		<pubDate>Fri, 01 Jul 2011 16:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=405#comment-198048</guid>
		<description>This is fantastic. One thing is that I think your assumption of $2/1000 gallons is really low. I know including water AND sewer (which is a valid cost) we pay .01/gallon in the City of Asheville, NC. That&#039;s $10 for 1000 gallons. 

Just some input. I do think it&#039;s important to make it really clear that this is only per shower per day. The real numbers for the average family are 4-5 times that.</description>
		<content:encoded><![CDATA[<p>This is fantastic. One thing is that I think your assumption of $2/1000 gallons is really low. I know including water AND sewer (which is a valid cost) we pay .01/gallon in the City of Asheville, NC. That&#8217;s $10 for 1000 gallons. </p>
<p>Just some input. I do think it&#8217;s important to make it really clear that this is only per shower per day. The real numbers for the average family are 4-5 times that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

