<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Monitoring: TED 5000 and Google Power meter</title>
	<atom:link href="http://www.paystolivegreen.com/2009/10/energy-monitoring-ted-5000-and-google-power-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paystolivegreen.com/2009/10/energy-monitoring-ted-5000-and-google-power-meter/</link>
	<description>Save Money By Going Green.</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:19:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diflucan.</title>
		<link>http://www.paystolivegreen.com/2009/10/energy-monitoring-ted-5000-and-google-power-meter/#comment-158550</link>
		<dc:creator>Diflucan.</dc:creator>
		<pubDate>Mon, 17 Jan 2011 20:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=1785#comment-158550</guid>
		<description>&lt;strong&gt;Diflucan oral pills for men....&lt;/strong&gt;

Diflucan half life. Efficacy generic brand diflucan. Diflucan and nausea. Diflucan. Diflucan resistant yeast infection....</description>
		<content:encoded><![CDATA[<p><strong>Diflucan oral pills for men&#8230;.</strong></p>
<p>Diflucan half life. Efficacy generic brand diflucan. Diflucan and nausea. Diflucan. Diflucan resistant yeast infection&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TED 5000</title>
		<link>http://www.paystolivegreen.com/2009/10/energy-monitoring-ted-5000-and-google-power-meter/#comment-55961</link>
		<dc:creator>TED 5000</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=1785#comment-55961</guid>
		<description>Hi Chris, I&#039;ve seen the TED 1000, but the TED 5000 is much better since it includes Net Metering, a wireless display which is an option. At the moment, the TED 5000 are on back order but, I heard in the meantime you can pre-order them like here &lt;a href=&quot;http://www.powermeterstore.com/p7774/ted_5000.php&quot; rel=&quot;nofollow&quot;&gt;Pre-Order TED 5000&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi Chris, I&#8217;ve seen the TED 1000, but the TED 5000 is much better since it includes Net Metering, a wireless display which is an option. At the moment, the TED 5000 are on back order but, I heard in the meantime you can pre-order them like here <a href="http://www.powermeterstore.com/p7774/ted_5000.php" rel="nofollow">Pre-Order TED 5000</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.paystolivegreen.com/2009/10/energy-monitoring-ted-5000-and-google-power-meter/#comment-29033</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=1785#comment-29033</guid>
		<description>started with the TED1000 and moved up to the TED5000 in July when it first came out,I have cut my energy consumption by 20% and working on more .everyone should have one in their home, it teaches you how your house uses electricity on the usage of different items in it and how to cut costs when your wasting electricity. with an average computer it uses roughly .20 to .35 KW an hour depending what the computer is doing. the TED5000 will pay for itself in the first year easily if your committed</description>
		<content:encoded><![CDATA[<p>started with the TED1000 and moved up to the TED5000 in July when it first came out,I have cut my energy consumption by 20% and working on more .everyone should have one in their home, it teaches you how your house uses electricity on the usage of different items in it and how to cut costs when your wasting electricity. with an average computer it uses roughly .20 to .35 KW an hour depending what the computer is doing. the TED5000 will pay for itself in the first year easily if your committed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fahad</title>
		<link>http://www.paystolivegreen.com/2009/10/energy-monitoring-ted-5000-and-google-power-meter/#comment-24430</link>
		<dc:creator>Fahad</dc:creator>
		<pubDate>Wed, 14 Oct 2009 04:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=1785#comment-24430</guid>
		<description>hmm.. nice device i have come to know about this tyoe of device first time.</description>
		<content:encoded><![CDATA[<p>hmm.. nice device i have come to know about this tyoe of device first time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laptop Carrying Case</title>
		<link>http://www.paystolivegreen.com/2009/10/energy-monitoring-ted-5000-and-google-power-meter/#comment-24353</link>
		<dc:creator>Laptop Carrying Case</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=1785#comment-24353</guid>
		<description>I think all houses should have their energy use displayed somewhere inside.  With the meter outside, it is far too easy to ignore how much we use day to day.  With the stats right in front of us, we can see where we are wasting electricity and what effect changes make.</description>
		<content:encoded><![CDATA[<p>I think all houses should have their energy use displayed somewhere inside.  With the meter outside, it is far too easy to ignore how much we use day to day.  With the stats right in front of us, we can see where we are wasting electricity and what effect changes make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Energy Monitoring: TED 5000 and Google Power meter &#124; Pays to Live Green -- Topsy.com</title>
		<link>http://www.paystolivegreen.com/2009/10/energy-monitoring-ted-5000-and-google-power-meter/#comment-24076</link>
		<dc:creator>Tweets that mention Energy Monitoring: TED 5000 and Google Power meter &#124; Pays to Live Green -- Topsy.com</dc:creator>
		<pubDate>Mon, 12 Oct 2009 20:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=1785#comment-24076</guid>
		<description>[...] This post was mentioned on Twitter by Chris Joyrider. Chris Joyrider said: TED 5000 + Google cut slow-moving utilities out of energy data aggregation and empower ratepayers. http://bit.ly/1lwyFr [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Chris Joyrider. Chris Joyrider said: TED 5000 + Google cut slow-moving utilities out of energy data aggregation and empower ratepayers. <a href="http://bit.ly/1lwyFr" rel="nofollow">http://bit.ly/1lwyFr</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: used tires</title>
		<link>http://www.paystolivegreen.com/2009/10/energy-monitoring-ted-5000-and-google-power-meter/#comment-24072</link>
		<dc:creator>used tires</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=1785#comment-24072</guid>
		<description>Whoa this is really neat device, one thing I would really like to monitor is how much energy and how much percentage of my electricity bill that my computer takes up. =D

Till then,

Jean</description>
		<content:encoded><![CDATA[<p>Whoa this is really neat device, one thing I would really like to monitor is how much energy and how much percentage of my electricity bill that my computer takes up. =D</p>
<p>Till then,</p>
<p>Jean</p>
]]></content:encoded>
	</item>
</channel>
</rss>

