<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Greendex&#8221; Ranks America Last</title>
	<atom:link href="http://www.paystolivegreen.com/2010/06/greendex-ranks-america-last/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paystolivegreen.com/2010/06/greendex-ranks-america-last/</link>
	<description>Save Money By Going Green.</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:19:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laptop Carrying Case</title>
		<link>http://www.paystolivegreen.com/2010/06/greendex-ranks-america-last/#comment-100066</link>
		<dc:creator>Laptop Carrying Case</dc:creator>
		<pubDate>Thu, 10 Jun 2010 21:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=2734#comment-100066</guid>
		<description>In my opinion this ranking system is a bit misleading.  It is leaving the companies and manufacturing plants out of the equation.  Yes the richer countries spend more which ultimately leads to more pollution per consumer. Meanwhile it is the factories in certain developing nations that are producing a large amount of the pollution.  Who do you blame though?  The consumers or the ones producing these goods at minimal costs at the expense of the environment?  It&#039;s all one big cycle.</description>
		<content:encoded><![CDATA[<p>In my opinion this ranking system is a bit misleading.  It is leaving the companies and manufacturing plants out of the equation.  Yes the richer countries spend more which ultimately leads to more pollution per consumer. Meanwhile it is the factories in certain developing nations that are producing a large amount of the pollution.  Who do you blame though?  The consumers or the ones producing these goods at minimal costs at the expense of the environment?  It&#8217;s all one big cycle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wedding Cakes Derbyshire</title>
		<link>http://www.paystolivegreen.com/2010/06/greendex-ranks-america-last/#comment-99883</link>
		<dc:creator>Wedding Cakes Derbyshire</dc:creator>
		<pubDate>Thu, 10 Jun 2010 08:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=2734#comment-99883</guid>
		<description>Although us Brits aren&#039;t at quite at the bottom of the Greendex list we&#039;re ashamedly very close. Its rather sad. But at least the figures are finally being published in an easy to understand format, it enables joe public to see how bad things are and how slowly things are improving. With this information hopefully more people will feel empowered to do their little bit to help save the environment.</description>
		<content:encoded><![CDATA[<p>Although us Brits aren&#8217;t at quite at the bottom of the Greendex list we&#8217;re ashamedly very close. Its rather sad. But at least the figures are finally being published in an easy to understand format, it enables joe public to see how bad things are and how slowly things are improving. With this information hopefully more people will feel empowered to do their little bit to help save the environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sell used textbooks</title>
		<link>http://www.paystolivegreen.com/2010/06/greendex-ranks-america-last/#comment-99677</link>
		<dc:creator>sell used textbooks</dc:creator>
		<pubDate>Wed, 09 Jun 2010 16:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=2734#comment-99677</guid>
		<description>I didn&#039;t realize they had started this project.  What a great way to document and understand better how we affect the environment over the years.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t realize they had started this project.  What a great way to document and understand better how we affect the environment over the years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention “Greendex” Ranks America Last &#124; Pays to Live Green -- Topsy.com</title>
		<link>http://www.paystolivegreen.com/2010/06/greendex-ranks-america-last/#comment-99165</link>
		<dc:creator>Tweets that mention “Greendex” Ranks America Last &#124; Pays to Live Green -- Topsy.com</dc:creator>
		<pubDate>Mon, 07 Jun 2010 20:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=2734#comment-99165</guid>
		<description>[...] This post was mentioned on Twitter by paystolivegreen, Clifton Weatherbee. Clifton Weatherbee said: “Greendex” Ranks America Last &#124; Pays to Live Green: According to National Geographic&#039;s 2010 Greendex survey, Ameri... http://bit.ly/cbVViO [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by paystolivegreen, Clifton Weatherbee. Clifton Weatherbee said: “Greendex” Ranks America Last | Pays to Live Green: According to National Geographic&#39;s 2010 Greendex survey, Ameri&#8230; <a href="http://bit.ly/cbVViO" rel="nofollow">http://bit.ly/cbVViO</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lingerie</title>
		<link>http://www.paystolivegreen.com/2010/06/greendex-ranks-america-last/#comment-99119</link>
		<dc:creator>lingerie</dc:creator>
		<pubDate>Mon, 07 Jun 2010 16:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=2734#comment-99119</guid>
		<description>Unfortunately its true, no matter how much we promote and advertise a better environment, the countries that are wealthier are always a bigger threat to the nature.	&lt;li&gt;</description>
		<content:encoded><![CDATA[<p>Unfortunately its true, no matter how much we promote and advertise a better environment, the countries that are wealthier are always a bigger threat to the nature.
<li></li>
]]></content:encoded>
	</item>
</channel>
</rss>

