<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" version="2.0">
<channel>
	<title>Comments for Pays to Live Green</title>
	
	<link>http://www.paystolivegreen.com</link>
	<description>Save Money By Going Green.</description>
	<pubDate>Tue, 06 Jan 2009 23:08:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/paystolivegreen/comments" type="application/rss+xml" /><item>
		<title>Comment on Shower Water and Energy Use Calculator by Ali</title>
		<link>http://www.paystolivegreen.com/2009/01/shower-water-and-energy-use-calculator/comment-page-1/#comment-1466</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Tue, 06 Jan 2009 14:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=405#comment-1466</guid>
		<description>Wow.  Thanks so much for this.  I had no idea how much water I used.  Because I rent (and dont pay for water) I never really paid attention to it, but I use so much water to basically wake me up.</description>
		<content:encoded><![CDATA[<p>Wow.  Thanks so much for this.  I had no idea how much water I used.  Because I rent (and dont pay for water) I never really paid attention to it, but I use so much water to basically wake me up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Saving Tip: Shorter Showers by Shower Water and Energy Use Calculator | Pays to Live Green</title>
		<link>http://www.paystolivegreen.com/2008/07/quick-saving-tip-shorter-showers/comment-page-1/#comment-1465</link>
		<dc:creator>Shower Water and Energy Use Calculator | Pays to Live Green</dc:creator>
		<pubDate>Tue, 06 Jan 2009 13:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=20#comment-1465</guid>
		<description>[...] making the various calculations for the Shower Saving Tips article, I realized that it would be helpful to have a tool that could easily calculate not only [...]</description>
		<content:encoded><![CDATA[<p>[...] making the various calculations for the Shower Saving Tips article, I realized that it would be helpful to have a tool that could easily calculate not only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tennessee Coal Plant Toxic Spill by Tiger</title>
		<link>http://www.paystolivegreen.com/2009/01/tennessee-coal-plant-toxic-spill/comment-page-1/#comment-1459</link>
		<dc:creator>Tiger</dc:creator>
		<pubDate>Tue, 06 Jan 2009 01:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=393#comment-1459</guid>
		<description>Wow! I have of course heard about this on NPR and read about it, but I don't have cable, so this is the first footage of it I have seen. I kept on meaning to spend some time on Youtube, but I forgot. 

It is crazy how much of a mess that made and how long lasting of an impact it will have.</description>
		<content:encoded><![CDATA[<p>Wow! I have of course heard about this on NPR and read about it, but I don&#8217;t have cable, so this is the first footage of it I have seen. I kept on meaning to spend some time on Youtube, but I forgot. </p>
<p>It is crazy how much of a mess that made and how long lasting of an impact it will have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eliminate Vehicle Idling to Save Gas and Emissions by Ali</title>
		<link>http://www.paystolivegreen.com/2008/12/reduce-vehicle-idling-to-reduce-emissions/comment-page-1/#comment-1447</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=359#comment-1447</guid>
		<description>I don't know if it is a secret us northerners keep from those of you below the mason dixon line, but windshield washer fluid is a defroster.  Squirt your windshield once and all frost and most ice and snow will melt right away.  No warming up necessary.  Using chemicals I guess though.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if it is a secret us northerners keep from those of you below the mason dixon line, but windshield washer fluid is a defroster.  Squirt your windshield once and all frost and most ice and snow will melt right away.  No warming up necessary.  Using chemicals I guess though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proximity Hotel: Greenest Hotel in America by tone health</title>
		<link>http://www.paystolivegreen.com/2009/01/proximity-hotel-greenest-hotel-in-america/comment-page-1/#comment-1442</link>
		<dc:creator>tone health</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=398#comment-1442</guid>
		<description>This is an awesome idea by any entrepreneur. He can save a lot on energy point of view and at the end government is also funding a lot on alternate energy sources. Cool Find...</description>
		<content:encoded><![CDATA[<p>This is an awesome idea by any entrepreneur. He can save a lot on energy point of view and at the end government is also funding a lot on alternate energy sources. Cool Find&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Is Now the World’s Wind Power Leader by maurice ryan</title>
		<link>http://www.paystolivegreen.com/2008/12/us-is-now-the-worlds-wind-power-leader/comment-page-1/#comment-1435</link>
		<dc:creator>maurice ryan</dc:creator>
		<pubDate>Mon, 05 Jan 2009 14:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=365#comment-1435</guid>
		<description>it is great to see wind becoming more popular and to see initiatives like tax credits being introduced.
here in ireland, there is little support currently for domestic wind turbines. once there is smart metering introduced and wind can be utilised for a small district scheme, you will see much better utilisation and realisation of its potential</description>
		<content:encoded><![CDATA[<p>it is great to see wind becoming more popular and to see initiatives like tax credits being introduced.<br />
here in ireland, there is little support currently for domestic wind turbines. once there is smart metering introduced and wind can be utilised for a small district scheme, you will see much better utilisation and realisation of its potential</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eliminate Vehicle Idling to Save Gas and Emissions by Pays to Live Green</title>
		<link>http://www.paystolivegreen.com/2008/12/reduce-vehicle-idling-to-reduce-emissions/comment-page-1/#comment-1434</link>
		<dc:creator>Pays to Live Green</dc:creator>
		<pubDate>Mon, 05 Jan 2009 13:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=359#comment-1434</guid>
		<description>Curtain Girl: I was also under the same impression and would start my car up for a minute or two just to give it a chance to warm up.  In many of the things I read, it said that if you car is "modern", then there is no need to idle your car at all in the morning.  The definition of modern is not really clear and I'm assuming that it would mean cars made within the last 10 years or so.  I could be wrong with that number though.</description>
		<content:encoded><![CDATA[<p>Curtain Girl: I was also under the same impression and would start my car up for a minute or two just to give it a chance to warm up.  In many of the things I read, it said that if you car is &#8220;modern&#8221;, then there is no need to idle your car at all in the morning.  The definition of modern is not really clear and I&#8217;m assuming that it would mean cars made within the last 10 years or so.  I could be wrong with that number though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
